Over the years, Help The Hungry has been featured at many events in various states and countries, including the following:
| July 2009 | HTH Humanitarian Aid Trip |
| June 2009 | PCMA, Texas |
| Summer 2009 | National Donation Drive |
| March 2009 | Lakeland Chamber of Commerce, FL |
| Nov 2008 | CNN My Hero Initiative |
| Aug 2008 | HTH Humanitarian Aid Trip |
| Summer 2008 | National Donation Drive |
| Mar 2008 | University of Memphis, Tennessee |
| Mar 2008 | Compassion 21, Alabama |
| Feb 2008 | Grand Valley State University, Michigan |
| Sept 2007 | Drury University, Missouri |
| July 2007 | HTH Humanitarian Aid Trip |
| Summer 2007 | National Donation Drive |
| May 2007 | YWCA McLean County, Illinois |
| Jan 2007 | Smithsonian Institution, Washington, D.C. |
| Nov 2006 | University of Florida |
| Oct 2006 | Public Relations Society of America, Dallas |
| Sept 2006 | HTH Humanitarian Aid Trip |
| Sept 2006 | KPMG Global Grants Conference, Bangkok |
| Aug 2006 | Chadron State College, Nebraska |
| Summer 2006 | National Donation Drive |
| May 2006 | Vietnamese American National Gala, San Francisco |
| Nov 2005 | Asia Society, New York |
| Oct 2005 | CNN |
| Sept 2005 | HTH Humanitarian Aid Trip |
| Summer 2005 | National Donation Drive |
| May 2005 | Vietnamese American National Gala, Washington D.C. |
| Apr 2005 | CNN |
| Apr 2005 | Pan Am Babylift Reunion, Washington D.C. |
| Jan 2004 | Charter Communications, Tennessee |
| Nov 2004 | Brown University, Rhode Island |
| Oct 2004 | Kimberly-Clark, Georgia |
| Apr 2004 | Fundraiser at Mansion on Turtle Creek, Texas |
| Feb 2004 | HTH Humanitarian Aid Trip |
| Sept 2003 | HTH Humanitarian Aid Trip |
| June 2003 | Fundraiser at Trammell Crow Asian Art Museum, Texas |
| Sept 2002 | HTH Humanitarian Aid Trip |
| June 2002 | Fundraiser at Mansion on Turtle Creek, Texas |
| Sept 2001 | HTH Inaugural Humanitarian Aid Trip |
GLOBAL AID NEWS

CNN, 2 Nov 2008:
47 dead, missing in Vietnam floods
MSNBC, 6 Nov 2007:
Vietnam flood death toll rises as storm nears
Reuters, 21 Aug 2006:
Vietnam Flood Toll Rises to 42
BBC News, 17 Dec 2005:
Dozens killed in Vietnam flooding and landslides
Asia Times, 12 Apr 2005:
Severe drought affecting 1 million people, causing crop losses over US$80 million
Radio Australia, 28 Nov 2004:
9,000 houses and over 7,500 hectares of crops have been flooded
BBC News, 15 Nov 2003:
Massive recovery operation under way in Vietnam following devastating floods
CNN, 6 Sept 2001:
215,000 people in need of food aid
CNN, 20 Sept 2000:
Half a million homes flooded, many up to their rafters, and up to 150,000 people forced to flee to crumbling earthen dykes